We all experience the slight empty feeling when the MLB Season wraps up for the year. But, with every end comes a new beginning, and the 2015 World Series is gearing up for an intense championship. With two exciting Game 5s, the American League is down to just two teams (Toronto Blue Jays and Kansas City Royals) while the National League awaits the winner of the Mets-Dodgers series to see who will take on the Chicago Cubs.
Keep track of every game with the full schedule below, and use Replay Video Capture to record it all for later, no matter who you’re rooting for!
League Championship Series
Date | Series | TV |
---|---|---|
FRI., OCT. 16 | ALCS Game 1 | FOX or FS1 |
SAT., OCT 17 | ALCS Game 2 NLCS Game 1 | FOX or FS1 TBS |
SUN., OCT 18 | NLCS Game 2 | TBS |
MON., OCT. 19 | ALCS Game 3 | FOX or FS1 |
TUES., OCT 20 | ALCS Game 4 NLCS Game 3 | FOX or FS1 TBS |
WED., OCT. 21 | *ALCS Game 5 NLCS Game 4 | FOX or FS1 TBS |
THURS., OCT. 22 | *NLCS Game 5 | TBS |
FRI., OCT. 23 | *ALCS Game 6 | FOX or FS1 |
SAT., OCT. 24 | *ALCS Game 7 *NLCS Game 6 | FOX or FS1 TBS |
SUN., OCT. 25 | *NLCS Game 7 | TBS |
World Series
Date | Game (Site) | TV |
---|---|---|
TUE., OCT. 27 | Game 1 (AL ballpark) | FOX |
WED., OCT. 28 | Game 2 (AL ballpark) | FOX |
FRI., OCT. 30 | Game 3 (NL ballpark) | FOX |
SAT., OCT. 31 | Game 4 (NL ballpark) | FOX |
SUN., NOV. 1 | *Game 5 (NL ballpark) | FOX |
TUE., NOV. 3 | *Game 6 (AL ballpark) | FOX |
WED., NOV. 4 | *Game 7 (AL ballpark) | FOX |
*if necessary.